Destination of Leavers
Schools to whom we have sent more than five children since 1998 are listed as follows:INDEPENDENT SCHOOLS
| Destination | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total |
| St Edwards | 1 | 1 | 1 | 5 | 6 | 3 | 3 | 2 | 4 | 4 | 30 | |
| Headington | 1 | 3 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 5 | 23 | |
| Magdalen College School | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 3 | 13 | |||
| Bloxham | 1 | 2 | 1 | 1 | 4 | 4 | 13 | |||||
| Stowe | 1 | 1 | 3 | 1 | 5 | 4 | 6 | 21 | ||||
| Bradfield | 5 | 1 | 2 | 1 | 9 | |||||||
| Radley | 1 | 1 | 1 | 3 | ||||||||
| Akeley Wood | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 13 | ||||
| Rye St Antony | 2 | 2 | 1 | 4 | 1 | 10 |
| Destination | 98 | 99 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | Total |
| Grammar Schools |
4 | 8 | 2 | 2 | 3 | 7 | 6 | 6 | 1 | 1 | 40 | |
| Waddesdon | 5 | 1 | 3 | 2 | 1 | 12 | ||||||
| Lord Williams | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 12 |
